Nguyen Ngoc Pham , Phan Thi Xuan Trang , Tran Thi Thuy , Ngo Ho Anh Khoi
Abstract: In today's rapidly advancing technological landscape, a significant portion of current technological developments is centered around the field of Artificial Intelligence (AI). Machine Learning, a subfield of AI, applies statistical and mathematical methods to enhance computer performance. AI has made substantial contributions to solving a wide range of problems over the past decade. Particularly, given the current context where distinguishing between different types of mushrooms is not well understood, especially to prevent the consumption of poisonous mushrooms that can have severe health consequences. The chosen algorithm for this project is the MLP (Multi-layer Perceptron) classifier, which has seen significant development in recent years and has widespread applications in various AI domains. This is why it has been selected as the foundation for the system in this project. The research topic aims to utilize this algorithm to construct a system that rapidly predicts whether a mushroom is edible or poisonous, facilitating practical applications. The application of artificial intelligence in the development of a system related to cognitive differentiation holds the promise of reducing the use of toxic mushrooms in daily life.
Keywords: Application of Artificial Intelligence in Solving a Classification Dataset, Advanced Machine Learning for Mushroom Diagnosis, MLP classifier Algorithm.
Mushroom Attributes
| # | Name | Type | Describe |
|---|---|---|---|
| 1 | Cap shape | Integer | Various cap shapes with corresponding codes |
| 2 | Cap surface | Integer | Various cap surface textures with corresponding codes |
| 3 | Cap color | Integer | Various cap colors with corresponding codes |
| 4 | Bruises? | Integer | 0 - No, 1 - Yes |
| 5 | Odor | Integer | Various odors with corresponding codes |
| 6 | Gill attachment | Integer | Various gill attachments with corresponding codes |
| 7 | Gill spacing | Integer | Various gill spacings with corresponding codes |
| 8 | Gill size | Integer | Various gill sizes with corresponding codes |
| 9 | Gill color | Integer | Various gill colors with corresponding codes |
| 10 | Stalk shape | Integer | Various stalk shapes with corresponding codes |
| 11 | Stalk root | Integer | Various stalk roots with corresponding codes |
| 12 | Stalk surface above ring | Integer | Various stalk surface textures above ring with corresponding codes |
| 13 | Stalk surface below ring | Integer | Various stalk surface textures below ring with corresponding codes |
| 14 | Stalk color above ring | Integer | Various stalk colors above ring with corresponding codes |
| 15 | Stalk color below ring | Integer | Various stalk colors below ring with corresponding codes |
| 16 | Veil type | Integer | Various veil types with corresponding codes |
| 17 | Veil color | Integer | Various veil colors with corresponding codes |
| 18 | Ring number | Integer | Various ring numbers with corresponding codes |
| 19 | Ring type | Integer | Various ring types with corresponding codes |
| 20 | Spore print color | Integer | Various spore print colors with corresponding codes |
| 21 | Population | Integer | Various population levels with corresponding codes |
| 22 | Habitat | Integer | Various habitats with corresponding codes |
| 23 | Class | Integer | Classification of the mushroom (edible or poisonous) |
CLICK TO KNOW MORE

